This database holds a list of blanket agreements with landowners regarding geocaching activities on their land. All agreements may be listed here, regardless of whether GAGB members had any part in their negotiation.
The database will automatically keep track of geocaching.com caches in the UK. If the boundary of the area in question is known, outline maps of the area showing the caches and summary totals will be available.
The database also holds a list of landowners who do not allow caching on their land.
Agreements |
Aberdeen City Council | |  | | | |
Aberdeenshire County Council | |  | | | |
Bracknell Town Council | |  | | | |
Bradford Council | |  | | | |
Brecon Beacons National Park | |  | | | |
Bristol Council (Blaise Castle and Kingsweston Estates) | |  | | | |
Bury St Edmunds District | |  | | | |
CairnGorm Mountain | |  | | | |
Carlisle City Council | |  | | | |
Cheshire East Council | |  | | | |
Cheshire West and Chester Council | |  | | | |
Cuerden Valley Park Trust, Preston | |  | | | |
Dartmoor National Park | |  | | | |
Denbighshire County Council | |  | | | |
Durham County Council | |  | | | |
Englefield Estate Trust, Theale, Reading | |  | | | |
Essex Country Parks | |  | | | |
Essex Wildlife Trust | |  | | | |
FC Central Scotland | |  | | | |
FC East of England | |  | | | |
FC Llanymddyfri Forest District | |  | | | |
FC New Forest including Dorset | |  | | | |
FC North East England | |  | | | |
FC NW England | |  | | | |
FC NW Wales | |  | | | |
FC Peak District - Derbyshire | |  | | | |
FC Peninsula District | |  | | | |
FC Scottish Lowland | |  | | | |
FC South East England | |  | | | |
FC Thames Chase Community Forest | |  | | | |
FC West Midlands | |  | | | |
Gloucestershire County Council | |  | | | |
Hampshire and Isle of Wight Wildlife Trust | |  | | | |
Hampshire County Council | |  | | | |
Isle of Man - Manx National Heritage | |  | | | |
Jersey Environment Department, Jersey National Trust and New Water Works Company | |  | | | |
John Muir Trust, Scotland | |  | | | |
Kent Wildlife Trust | |  | | | |
Lancashire County Council | |  | | | |
London Borough of Richmond Upon Thames Council | |  | | | |
Lymington-Keyhaven marshes reserve | |  | | | |
Macclesfield Borough Council, Cheshire | |  | | | |
Metropolitan Police (London) | |  | | | |
Milton Keynes Parks Trust | |  | | | |
National Trust (Buttermere & Ennerdale) | |  | | | |
National Trust (Properties from St Agnes to Godrevy) | |  | | | |
National Trust (Sheffield Park,East Sussex) | |  | | | |
National Trust (Surrey, some properties) | |  | | | |
National Trust HQ(England, Wales and Northern Ireland) | |  | | | |
National Trust in New Forest | |  | | | |
Nene Park, Peterborough | |  | | | |
New Mills Town Council | |  | | | |
Norfolk County Council Libraries | |  | | | |
Norwich City Council | |  | | | |
Oxford City Council | |  | | | |
Penllergare Trust, Valley Wood near Swansea | |  | | | |
Primley Park - Whitley Wildlife Conservation Trust | |  | | | |
Reading Borough Council's Parks Service | |  | | | |
Redditch Council | |  | | | |
Reigate & Banstead Borough Council | |  | | | |
Ringwood Town Council | |  | | | |
Roundhay Park Estate, Leeds | |  | | | |
Royal Borough of Kingston Upon Thames Council | |  | | | |
Shipley Country Park, Heanor (Derbyshire County Council) | |  | | | |
Shropshire Wildlife Trust | |  | | | |
South Cambridgeshire Council | |  | | | |
South Gloucestershire Council | |  | | | |
South Kesteven District Council | |  | | | |
Staffordshire Wildlife Trusts | |  | | | |
Tamworth Borough Council | |  | | | |
Telford Town Park | |  | | | |
Vicar Water Country Park (Newark & Sherwood District Council) | |  | | | |
Walsall Council | |  | | | |
Warwickshire County Council | |  | | | |
West Berkshire Council - Greenham Common | |  | | | |
West Berkshire Council - Snelsmore Common | |  | | | |
Wiltshire County Council | |  | | | |
Wokingham Borough Council | |  | | | |
Woodland Trust | |  | | | |
Worcestershire County Council | |  | | | |
Yorkshire Dales National Park Authority | |  | | | |
Yorkshire Water | |  | | | |
Permission refused |
Berkeley and Spetchley Estates (Whitcliff Park deer park), Berkeley Castle, Gloucestershire | |  | | | |
Berkshire, Buckinghamshire and Oxfordshire Wildlife Trust | |  | | | |
Burnham Beeches | |  | | | |
Dartmoor - Roos Tor | |  | | | |
Dartmoor - Spitchwick Commons including Sharp Tor | |  | | | |
Dartmoor – Whitchurch Common | |  | | | |
Elmbridge Borough Council, Esher, Surrey | |  | | | |
Manchester Airport | |  | | | |
National Trust for Scotland (Culzean Estate) | |  | | | |
National Trust for Scotland (Old Wood of Drum, Drum Castle, Aberdeenshire) | |  | | | |
Network Rail | |  | | | |
Norfolk Wildlife Trust | |  | | | |
Northwick Estate and Spring Hill, Gloucestershire | |  | | | |
Norwich City Walls | |  | | | |
Rectory Farm, Great Easton, Market Harborough. | |  | | | |
Royal Parks, London | |  | | | |
Sandpit Green Woodland, Berkhamstead, Hertfordshire | |  | | | |
Somerset Wildlife Trust | |  | | | |
Sussex Wildlife Trust | |  | | | |
The Worms Head (Gower Peninsular) | |  | | | |
University of Leicester | |  | | | |
Wildlife Trust for Bedfordshire, Cambridgeshire, Northamptonshire and Peterborough | |  | | | |
Wolverhampton City Parks | |  | | | |
Woodbury Hall Estate, Bedfordshire | |  | | | |