This database holds a list of blanket agreements with landowners regarding geocaching activities on their land. All agreements may be listed here, regardless of whether GAGB members had any part in their negotiation.
The database will automatically keep track of geocaching.com caches in the UK. If the boundary of the area in question is known, outline maps of the area showing the caches and summary totals will be available.
The database also holds a list of landowners who do not allow caching on their land.
Agreements |
Aberdeenshire County Council | |  | | | |
Berkeley and Spetchley Estates (Whitcliff Park deer park), Berkeley Castle, Gloucestershire | |  | | | |
Bracknell Town Council | |  | | | |
Bradford Council | |  | | | |
Brecon Beacons National Park | |  | | | |
Bristol Council (Blaise Castle and Kingsweston Estates) | |  | | | |
Bury St Edmunds District | |  | | | |
CairnGorm Mountain | |  | | | |
Carlisle City Council | |  | | | |
Cheshire County Council | |  | | | |
Dartmoor National Park | |  | | | |
Denbighshire County Council | |  | | | |
Durham County Council | |  | | | |
Englefield Estate Trust, Theale, Reading | |  | | | |
Essex Country Parks | |  | | | |
FC Central Scotland | |  | | | |
FC East Anglia | |  | | | |
FC Llanymddyfri Forest District | |  | | | |
FC New Forest including Dorset | |  | | | |
FC NW England | |  | | | |
FC NW Wales | |  | | | |
FC Peak District - Derbyshire | |  | | | |
FC Scottish Lowland | |  | | | |
FC South East England | |  | | | |
FC Thames Chase Community Forest | |  | | | |
FC West Midlands | |  | | | |
Gloucestershire County Council | |  | | | |
Hampshire and Isle of Wight Wildlife Trust | |  | | | |
Hampshire County Council | |  | | | |
Isle of Man - Manx National Heritage | |  | | | |
Jersey Environment Department, Jersey National Trust and New Water Works Company | |  | | | |
Kent Wildlife Trust | |  | | | |
Lancashire County Council | |  | | | |
London Borough of Richmond Upon Thames Council | |  | | | |
Lymington-Keyhaven marshes reserve | |  | | | |
Macclesfield Borough Council, Cheshire | |  | | | |
Metropolitan Police (London) | |  | | | |
Milton Keynes Parks Trust | |  | | | |
National Trust (Buttermere & Ennerdale) | |  | | | |
National Trust (Surrey, some properties) | |  | | | |
National Trust HQ(England, Wales and Northern Ireland) | |  | | | |
Norwich City Council | |  | | | |
Penllergare Trust, Valley Wood near Swansea | |  | | | |
Reading Borough Council's Parks Service | |  | | | |
Reigate & Banstead Borough Council | |  | | | |
Ringwood Town Council | |  | | | |
Ringwood Town Council | |  | | | |
Roundhay Park Estate, Leeds | |  | | | |
Shropshire Wildlife Trust | |  | | | |
South Cambridgeshire Council | |  | | | |
South Kesteven District Council | |  | | | |
Staffordshire Wildlife Trust | |  | | | |
Tamworth Borough Council | |  | | | |
Telford Town Park | |  | | | |
Walsall Council | |  | | | |
Warwickshire County Council | |  | | | |
West Berkshire Council - Greenham Common | |  | | | |
West Berkshire Council - Snelsmore Common | |  | | | |
Wiltshire County Council | |  | | | |
Wokingham Borough Council | |  | | | |
Woodland Trust | |  | | | |
Worcestershire County Council | |  | | | |
Yorkshire Dales National Park Authority | |  | | | |
Permission refused |
Berkshire, Buckinghamshire and Oxfordshire Wildlife Trust | |  | | | |
Burnham Beeches | |  | | | |
Cuerden Valley Park Trust, Preston | |  | | | |
National Trust for Scotland (Culzean Estate) | |  | | | |
National Trust for Scotland (Old Wood of Drum, Drum Castle, Aberdeenshire) | |  | | | |
Royal Parks, London | |  | | | |
Somerset Wildlife Trust | |  | | | |
Spitchwick Commons including Sharp Tor (Dartmoor) | |  | | | |
The Worm's Head (Gower Peninsular) | |  | | | |
University of Leicester | |  | | | |
Wildlife Trust for Bedfordshire, Cambridgeshire, Northamptonshire and Peterborough | |  | | | |
Woodbury Hall Estate, Bedfordshire | |  | | | |